结膜炎用热水敷有用吗:请推荐几部好看的电影?

来源:百度文库 编辑:高考问答 时间:2024/04/29 10:39:58
想看几部不太古老的,讲人性的,有点深度的电影。

《肖申克的救赎》
《坏孩子的天空》
《木屐树》
《铁皮鼓》
《地下》
《悬崖上的午餐》

活着,断臂山,后天,可可西里,阿甘正传

一升眼泪

大唐双龙传》:由林峰、吴卓羲、李倩、唐宁、杨怡
主演
《冲上云霄》又名《壮志凌云》:由吴镇宇、吴卓羲、
马德钟、叶璇、
陈慧珊、胡杏儿主演
《购物狂》:由刘青云、陈小春、张柏芝主演

世界电影史imdb排名前250位
Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 174,328
2. 9.0 The Shawshank Redemption (1994) 210,126
3. 8.9 The Godfather: Part II (1974) 99,112
4. 8.8 The Lord of the Rings: The Return of the King (2003) 158,260
5. 8.8 Casablanca (1942) 85,759
6. 8.8 Shichinin no samurai (1954) 45,858
7. 8.8 Schindler's List (1993) 127,566
8. 8.7 Buono, il brutto, il cattivo, Il (1966) 47,317
9. 8.7 Pulp Fiction (1994) 181,035
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 137,314
11. 8.7 Star Wars (1977) 173,529
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 92,073
13. 8.7 Rear Window (1954) 54,357
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 202,625
15. 8.6 12 Angry Men (1957) 40,541
16. 8.6 The Usual Suspects (1995) 134,123
17. 8.6 Raiders of the Lost Ark (1981) 118,604
18. 8.6 Cidade de Deus (2002) 49,176
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 82,295
20. 8.6 The Lord of the Rings: The Two Towers (2002) 158,660
21. 8.6 Citizen Kane (1941) 77,017
22. 8.6 Psycho (1960) 69,243
23. 8.6 Goodfellas (1990) 92,634
24. 8.6 C'era una volta il West (1968) 26,284
25. 8.6 Memento (2000) 122,109
26. 8.6 North by Northwest (1959) 46,141
27. 8.5 The Silence of the Lambs (1991) 117,265
28. 8.5 Lawrence of Arabia (1962) 40,328
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 82,948
30. 8.5 Sunset Blvd. (1950) 22,658
31. 8.5 It's a Wonderful Life (1946) 52,115
32. 8.5 Fight Club (1999) 156,288
33. 8.5 American Beauty (1999) 141,218
34. 8.5 The Matrix (1999) 185,486
35. 8.5 Vertigo (1958) 44,170
36. 8.4 Taxi Driver (1976) 64,131
37. 8.4 Apocalypse Now (1979) 84,649
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 81,948
39. 8.4 Paths of Glory (1957) 19,612
40. 8.4 Untergang, Der (2004) 25,502
41. 8.4 To Kill a Mockingbird (1962) 40,261
42. 8.4 Se7en (1995) 119,074
43. 8.4 Léon (1994) 75,460
44. 8.4 Chinatown (1974) 34,510
45. 8.4 The Third Man (1949) 24,549
46. 8.4 American History X (1998) 85,046
47. 8.4 The Pianist (2002) 47,558
48. 8.4 Sen to Chihiro no kamikakushi (2001) 38,933
49. 8.4 Monty Python and the Holy Grail (1975) 80,073
50. 8.3 Boot, Das (1981) 37,147
51. 8.3 Hotel Rwanda (2004) 28,217
52. 8.3 The Treasure of the Sierra Madre (1948) 14,008
53. 8.3 The Bridge on the River Kwai (1957) 28,932
54. 8.3 Requiem for a Dream (2000) 71,083
55. 8.3 M (1931) 16,682
56. 8.3 L.A. Confidential (1997) 87,363
57. 8.3 The Maltese Falcon (1941) 25,227
58. 8.3 Alien (1979) 82,259
59. 8.3 A Clockwork Orange (1971) 86,507
60. 8.3 Metropolis (1927) 16,575
61. 8.3 Reservoir Dogs (1992) 92,820
62. 8.3 Rashômon (1950) 16,363
63. 8.3 Sin City (2005) 87,846
64. 8.3 Saving Private Ryan (1998) 129,421
65. 8.3 The Shining (1980) 69,511
66. 8.3 Double Indemnity (1944) 15,545
67. 8.3 Modern Times (1936) 14,284
68. 8.3 Singin' in the Rain (1952) 26,749
69. 8.3 Raging Bull (1980) 36,942
70. 8.3 The Manchurian Candidate (1962) 18,437
71. 8.3 Million Dollar Baby (2004) 49,078
72. 8.3 Some Like It Hot (1959) 33,086
73. 8.3 All About Eve (1950) 17,072
74. 8.3 Aliens (1986) 81,525
75. 8.3 Rebecca (1940) 15,482
76. 8.2 The Great Escape (1963) 27,140
77. 8.2 Vita è bella, La (1997) 49,548
78. 8.2 Touch of Evil (1958) 15,359
79. 8.2 Amadeus (1984) 47,549
80. 8.2 2001: A Space Odyssey (1968) 81,914
81. 8.2 The Sting (1973) 30,972
82. 8.2 Batman Begins (2005) 90,763
83. 8.2 Jaws (1975) 62,956
84. 8.2 Strangers on a Train (1951) 14,523
85. 8.2 On the Waterfront (1954) 17,629
86. 8.2 The Incredibles (2004) 55,397
87. 8.2 Forrest Gump (1994) 122,349
88. 8.2 Mr. Smith Goes to Washington (1939) 15,366
89. 8.2 Kill Bill: Vol. 1 (2003) 95,057
90. 8.2 The Wizard of Oz (1939) 49,663
91. 8.2 The Apartment (1960) 15,116
92. 8.2 City Lights (1931) 10,700
93. 8.2 Terminator 2: Judgment Day (1991) 100,344
94. 8.2 Sjunde inseglet, Det (1957) 13,898
95. 8.2 Braveheart (1995) 118,330
96. 8.2 Crash (2004/I) 64,198
97. 8.2 Ran (1985) 16,456
98. 8.2 Nuovo cinema Paradiso (1989) 19,068
99. 8.2 Blade Runner (1982) 92,909
100. 8.2 Donnie Darko (2001) 83,102
101. 8.2 High Noon (1952) 16,230
102. 8.2 Full Metal Jacket (1987) 63,922
103. 8.2 Notorious (1946) 14,263
104. 8.2 The Elephant Man (1980) 22,512
105. 8.2 The Big Sleep (1946) 13,366
106. 8.2 Fargo (1996) 82,558
107. 8.1 The Great Dictator (1940) 14,675
108. 8.1 Finding Nemo (2003) 62,246
109. 8.1 Mononoke-hime (1997) 27,808
110. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 109,136
111. 8.1 Once Upon a Time in America (1984) 27,446
112. 8.1 Salaire de la peur, Le (1953) 4,518
113. 8.1 Cool Hand Luke (1967) 18,920
114. 8.1 The Sixth Sense (1999) 123,572
115. 8.1 Kill Bill: Vol. 2 (2004) 69,596
116. 8.1 Annie Hall (1977) 28,821
117. 8.1 Oldboy (2003) 26,332
118. 8.1 Wo hu cang long (2000) 64,083
119. 8.1 Yojimbo (1961) 12,732
120. 8.1 Unforgiven (1992) 40,955
121. 8.1 Ben-Hur (1959) 27,375
122. 8.1 Indiana Jones and the Last Crusade (1989) 79,125
123. 8.1 The Princess Bride (1987) 68,336
124. 8.1 Notti di Cabiria, Le (1957) 3,573
125. 8.1 Back to the Future (1985) 90,309
126. 8.1 The Killing (1956) 9,815
127. 8.1 Life of Brian (1979) 44,066
128. 8.1 The Green Mile (1999) 82,177
129. 8.0 It Happened One Night (1934) 10,658
130. 8.0 The Deer Hunter (1978) 38,051
131. 8.0 Ladri di biciclette (1948) 10,334
132. 8.0 The Graduate (1967) 37,178
133. 8.0 Butch Cassidy and the Sundance Kid (1969) 26,481
134. 8.0 Platoon (1986) 47,362
135. 8.0 V for Vendetta (2005) 58,966
136. 8.0 Kind Hearts and Coronets (1949) 5,114
137. 8.0 The General (1927) 8,862
138. 8.0 Amores perros (2000) 22,764
139. 8.0 Per qualche dollaro in più (1965) 13,825
140. 8.0 Toy Story 2 (1999) 53,222
141. 8.0 Gladiator (2000) 122,517
142. 8.0 The African Queen (1951) 17,542
143. 8.0 The Adventures of Robin Hood (1938) 9,995
144. 8.0 Lola rennt (1998) 42,483
145. 8.0 Diaboliques, Les (1955) 4,801
146. 8.0 Brief Encounter (1945) 4,222
147. 8.0 Duck Soup (1933) 13,032
148. 8.0 Shadow of a Doubt (1943) 8,252
149. 8.0 Battaglia di Algeri, La (1966) 3,873
150. 8.0 The Night of the Hunter (1955) 10,434
151. 8.0 Gandhi (1982) 21,051
152. 8.0 Smultronstället (1957) 7,771
153. 8.0 The Conversation (1974) 13,922
154. 8.0 Glory (1989) 27,695
155. 8.0 Patton (1970) 18,984
156. 8.0 8½ (1963) 11,340
157. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 11,902
158. 8.0 Harvey (1950) 10,396
159. 8.0 Stand by Me (1986) 40,785
160. 8.0 Die Hard (1988) 76,053
161. 8.0 Cabinet des Dr. Caligari., Das (1920) 5,716
162. 8.0 The Day the Earth Stood Still (1951) 13,506
163. 8.0 Dog Day Afternoon (1975) 21,400
164. 8.0 Ying xiong (2002) 37,204
165. 8.0 Belle et la bête, La (1946) 3,533
166. 8.0 The Gold Rush (1925) 8,648
167. 8.0 The Philadelphia Story (1940) 13,766
168. 7.9 Cinderella Man (2005) 22,778
169. 7.9 Finding Neverland (2004) 36,644
170. 7.9 Gone with the Wind (1939) 38,013
171. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 16,620
172. 7.9 The Best Years of Our Lives (1946) 8,110
173. 7.9 Tengoku to jigoku (1963) 2,867
174. 7.9 A Christmas Story (1983) 26,224
175. 7.9 Before Sunset (2004) 17,761
176. 7.9 Spartacus (1960) 22,590
177. 7.9 The Grapes of Wrath (1940) 10,419
178. 7.9 Mystic River (2003) 44,554
179. 7.9 Toy Story (1995) 59,482
180. 7.9 Quatre cents coups, Les (1959) 9,138
181. 7.9 Shrek (2001) 86,836
182. 7.9 Trainspotting (1996) 68,531
183. 7.9 Magnolia (1999) 60,753
184. 7.9 Groundhog Day (1993) 59,527
185. 7.9 Big Fish (2003) 51,609
186. 7.9 The Hustler (1961) 11,035
187. 7.9 Walk the Line (2005) 31,520
188. 7.9 Out of the Past (1947) 3,936
189. 7.9 The Wild Bunch (1969) 14,171
190. 7.9 The Lady Vanishes (1938) 6,457
191. 7.9 The Exorcist (1973) 45,851
192. 7.9 The Big Lebowski (1998) 69,850
193. 7.9 King Kong (1933) 16,822
194. 7.9 Twelve Monkeys (1995) 80,141
195. 7.9 Kumonosu jô (1957) 5,151
196. 7.9 Ed Wood (1994) 31,624
197. 7.9 Idi i smotri (1985) 2,042
198. 7.9 Hable con ella (2002) 18,264
199. 7.9 Stalag 17 (1953) 9,460
200. 7.9 Judgment at Nuremberg (1961) 5,041
201. 7.9 Heat (1995) 61,142
202. 7.9 Witness for the Prosecution (1957) 6,979
203. 7.9 The Straight Story (1999) 19,717
204. 7.9 Manhattan (1979) 16,505
205. 7.9 Anatomy of a Murder (1959) 5,468
206. 7.9 Bride of Frankenstein (1935) 6,737
207. 7.9 The Terminator (1984) 77,247
208. 7.9 Young Frankenstein (1974) 29,126
209. 7.9 Du rififi chez les hommes (1955) 2,566
210. 7.9 Arsenic and Old Lace (1944) 14,668
211. 7.9 Snatch. (2000) 64,224
212. 7.9 All Quiet on the Western Front (1930) 9,396
213. 7.9 Sleuth (1972) 6,246
214. 7.9 In the Heat of the Night (1967) 9,550
215. 7.9 Sling Blade (1996) 25,699
216. 7.9 Hotaru no haka (1988) 11,590
217. 7.9 Monsters, Inc. (2001) 52,927
218. 7.9 Roman Holiday (1953) 12,943
219. 7.9 Inherit the Wind (1960) 5,053
220. 7.9 The Man Who Shot Liberty Valance (1962) 9,780
221. 7.9 Festen (1998) 15,761
222. 7.9 Sweet Smell of Success (1957) 3,366
223. 7.9 Himmel über Berlin, Der (1987) 9,510
224. 7.9 Bringing Up Baby (1938) 12,190
225. 7.9 The Lost Weekend (1945) 4,039
226. 7.9 Bonnie and Clyde (1967) 17,039
227. 7.9 Lock, Stock and Two Smoking Barrels (1998) 47,996
228. 7.9 The Thing (1982) 26,060
229. 7.9 Umberto D. (1952) 2,177
230. 7.9 Rosemary's Baby (1968) 17,826
231. 7.9 The Searchers (1956) 13,590
232. 7.9 Brazil (1985) 39,759
233. 7.9 Scarface (1983) 47,607
234. 7.9 His Girl Friday (1940) 9,198
235. 7.9 Ikiru (1952) 6,459
236. 7.9 Frankenstein (1931) 9,090
237. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 97,285
238. 7.9 No Man's Land (2001) 10,107
239. 7.8 Haine, La (1995) 8,804
240. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 93,496
241. 7.8 Doctor Zhivago (1965) 13,857
242. 7.8 Central do Brasil (1998) 11,005
243. 7.8 A Streetcar Named Desire (1951) 13,420
244. 7.8 A Man for All Seasons (1966) 5,955
245. 7.8 Ángel exterminador, El (1962) 2,464
246. 7.8 Charade (1963) 12,469
247. 7.8 Brokeback Mountain (2005) 53,978
248. 7.8 Almost Famous (2000) 51,935
249. 7.8 Harold and Maude (1971) 12,316
250. 7.8 Planet of the Apes (1968) 26,667

The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where: R = average for the movie (mean) = (Rating) v = number of votes for the movie = (votes) m = minimum votes required to be listed in the Top 250 (currently 1300) C = the mean vote across the whole report (currently 6.8)
for the Top 250, only votes from regular voters are considered.

疯狂的石头,国产片,方言版,特搞笑!